Tenerife Live

clearbluewater.info

Bristol UK Live

Click for Tenerife Sur, Canary Islands Forecast

Click for Bristol Airport, United Kingdom Forecast

home

availability

weather

prices

gallery

webcams

days out

flights

car hire

tourist £

contact

Live Tenerife weather for today,

Click for Tenerife Sur, Canary Islands Forecast
 

Tenerife Annual Average Temperatures

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day (°C) 21 21 22 23 24 27 29 30 28 26 24 22
Day (°F)      70 70 72 73 75 81 84 86 82 79 75 72
Night (°C) 15 15 16 16 17 19 21 21 21 20 18 16
Night (°F) 59 59 61 61 63 66 70 70 70 68 64 61
Water (°C) 19 19 19 19 20 20 22 23 22 22 21 20
Water (°F) 66 66 66 66 68 68 72 73 72 72 70 68
Sun (hrs) 6 7 7 8 10 11 11 11 9 7 6 6

Check the webcams page to see live images